
Hot & Spicy
Price May Change without Notice
American Dishes
|
1. Fried 1/2 Chicken
Plain | $5.50 |
w. French Fries or Fried Rice | $6.95 |
w. Pork or Chicken Fried Rice | $7.50 |
w. Beef or Shrimp Fried Rice | $7.95 |
|
5.50
|
|
2. Fried Chicken Wings (4)
Plain | $5.50 |
w. French Fries or Fried Rice | $6.95 |
w. Pork or Chicken Fried Rice | $7.50 |
w. Beef or Shrimp Fried Rice | $7.95 |
|
5.50
|
|
3. Fried Chicken Nuggets (10)
Plain | $5.15 |
w. French Fries or Fried Rice | $6.95 |
w. Pork or Chicken Fried Rice | $7.50 |
w. Beef or Shrimp Fried Rice | $7.95 |
|
5.15
|
|
4. Fried Jumbo Shrimp (5)
Plain | $5.95 |
w. French Fries or Fried Rice | $7.75 |
w. Pork or Chicken Fried Rice | $8.50 |
w. Beef or Shrimp Fried Rice | $8.95 |
|
5.95
|
|
5. House Baby Shrimp
Plain | $5.75 |
w. French Fries or Fried Rice | $7.25 |
w. Pork or Chicken Fried Rice | $7.75 |
w. Beef or Shrimp Fried Rice | $8.25 |
|
5.75
|
|
6. Fried Scallops (12)
Plain | $5.15 |
w. French Fries or Fried Rice | $6.95 |
w. Pork or Chicken Fried Rice | $7.50 |
w. Beef or Shrimp Fried Rice | $7.95 |
|
5.15
|
|
7. Fried French Fries
|
(S) 2.75
|
(L) 5.25
|
|
8. Buffalo Wing / Wing w. Garlic Sauce
Plain | $6.25 |
w. French Fries or Fried Rice | $7.50 |
w. Pork or Chicken Fried Rice | $7.95 |
w. Beef or Shrimp Fried Rice | $8.75 |
|
6.25
|
|
9. Fried Crab Stick
Plain | $4.95 |
w. French Fries or Fried Rice | $6.75 |
w. Pork or Chicken Fried Rice | $7.25 |
w. Beef or Shrimp Fried Rice | $7.75 |
|
4.95
|
|
10. Fried Green Plantain
|
3.75
|
|